|Undergraduated Programmes
|International Programmes Overview
Our International Programs offer courses taught in either English or Arabic. The International environment in which students form various countries participate brings motivated students who are commited to learning for a bright future.
No | Bachelor Degree Programmes | Degree |
---|---|---|
1 | Communication Science (in English) | S.I.Kom. |
2 | Information Technology (in English) | S.Kom. |
3 | Civil Engineering (in English) | S.T. |
4 | Mechanical Engineering (in English) | S.T. |
5 | Chemical Engineering (in English) | S.T. |
6 | Electrical Engineering (in English) | S.T. |
7 | Nursing (in English) | S.Kep. |
8 | Management (in English) | S.E. |
9 | Islamic Education (in Arabic) | S.Pd.I. |
|Regular Programmes Overview
Undergraduate Programmes Overview
All Regular Undergraduate Programmes are taught in Bahasa Indonesia, although some lectures are normally use English or Arabic in their class lectures. Curently, we offer 35 undergraduate programmes in 12 faculties.
International Students
International students who enroll in Regular Programmes should attend Bahasa Indonesia courses for a maximum of one year before entering the academic session.
No. | Bachelor Degree Programmes | Degree |
---|---|---|
1 | Faculty of Education | |
Accounting Education | S.Pd. | |
Pancasila and Civic Education | S.Pd. | |
Indonesian Language and Literature Education | S.Pd. | |
English Education | S.Pd. | |
Mathematic Education | S.Pd. | |
Biology Education | S.Pd. | |
Primary Teacher Education | S.Pd. | |
Teacher Training for Early childhood Education | S.Pd. | |
Geography Education | S.Pd. | |
Informatics Engineering Education | S.Pd. | |
Sports Education | S.Pd. | |
2 | Faculty o Economic and Business | |
Management | S.E. | |
Accounting | S.E. | |
Economic Development | S.E. | |
3 | Faculty of Law | |
Law | S.H. | |
4 | Faculty of Engineering | |
Mechanical Engineering | S.T. | |
Civil Engineering | S.T. | |
Electrical Engineering | S.T. | |
Architecture | S.T. | |
Chemical Engineering | S.T. | |
Industrial Engineering | S.T. | |
5 | Faculty of Pharmacy | |
Pharmacy | S.Farm. | |
6 | Faculty of Psychology | |
Psychology | S.Psi. | |
7 | Faculty of Geography | |
Geography | S.Geo. | |
8 | Faculty of Islamic Studies | |
Islamic Education | S.Pd.I. | |
Sharia Economic Law | S.Ag. | |
Al-Qur’an and Tafsir | S.Ag. | |
9 | Faculty of Health | |
Nursing | S.Kep. | |
Profession of Ners | Ns. | |
Nutrition | S.Gz. | |
Public Health | S.K.M. | |
Physiotherapy | S.Ft. | |
10 | Faculty of Communication and inormatics | |
Communication Science | S.I.Kom. | |
Informatics Engineering | S.Kom. |
Link to Application Undergraduated Programmes
|Postgraduated Programmes
|Postgraduated Programmes Overview
Postgraduate Programmes Overview
All Regular Postgraduate Programmes are taught in Bahasa Indonesia, although some lectures are normally use English or Arabic in their class lectures. Curently, we offer 17 Master programmes and 5 Doctoral programmes.
International Students
International students who enroll in Regular Programmes should attend Bahasa Indonesia courses for a maximum of one year before entering the academic session.
Master Programmes
No | Master Degree Programmes | Degree |
---|---|---|
1 | Master in Islamic Education | M.Pd.I. |
2 | Master in Islamic Economic Law | M.HES. |
3 | Master in Law | M.H. |
4 | Master in Management | M.M. |
5 | Master in Accounting | M.Ak. |
6 | Master in Education Management | M.Pd. |
7 | Master in Indonesian Language Education | M.Pd. |
8 | Master in English Education | M.Pd. |
9 | Master in Basic Education | M.Pd. |
10 | Master in Mathematic Education | M.Pd. |
11 | Master in Psychology | M.Psi. |
12 | Master in Pharmacy | M.Farm. |
13 | Master in Nursing | M.Kep. |
14 | Master in Civil Engineering | M.T. |
15 | Master in Mechanical Engineering | M.T. |
16 | Master in Chemical Engineering | M.T. |
17 | Master in Informatic | M.Kom. |
Doctoral Programmes
No | Doctoral Degree Programmes | Degree |
---|---|---|
1 | Doctor in Law | Dr. |
2 | Doctor in Islamic Studies | Dr. |
3 | Doctor in Education | Dr. |
4 | Doctor in Psychology | Dr. |
5 | Doctor in Mechanical Engineering | Dr. |
6 | Doctor in Pharmacy | Dr. |